Saturday 27 February | ||
---|---|---|
Time | Event | Venue |
9:00am – 2:00pm | Race Kit Collection | Elwood Park, Head St |
9:00am – 2:00pm | Compulsory Bike Check-In | Elwood Park, Head St |
9:00am – 2:00pm | Information Open | Elwood Park, Head St |
Sunday 28 February | ||
Time | Event | Venue |
6:30am – 1:00pm | Information Open | Elwood Park, Head St |
From 6:30am | Corporate Marquee Bump-In | Elwood Park, Head St |
6:30am – 8:00am | Transition Open | Elwood Park, Head St |
6:30am – 8:00am | Express Bike Check-In*Paid Service prior to event
Bikes will not be excepted on race morning without express bike ticket. |
Elwood Park, Head St |
6:30am – 12:15pm | Gear Tent Open | Elwood Park, Head St |
8:15am | Main Race Briefing | Swim Start |
8:30am | Main Race Start | Swim Start |
9:45am | Fun Tri Relay Race Briefing | Swim Start |
10:00am | Fun Tri Relay Race Start | Swim Start |
Approx. 11:30am | Bike Checl-Out Open | Elwood Park, Head St |
12:00pm | Presentations | Elwood Park, Head St |